Central Connecticut State University

 

       Bursar's Office

Bursar Home    
Billing Information eBill Information Part-Time Fees
Billing Calendar FAQs Part-Time Fee Calculator
Card Office Forms Part-Time Refund Policy
CPP (CENTRAL Payment Plan) Full-Time Fees Payment Methods
Achieve Financial Credit Union Full-Time Fee Calculator Sickness Insurance Info
CentralPipeline for Students/View eBill Full-Time Refund Policy Staff Listing
Deposits/Payments Online CCSU Fees Waive Sickness Insurance
Blue Chip Advance Request   Waiver Authorizations
     
     

IMPORTANT NOTICES:

Important TUITION & FEE Information for Part-time Students and Veterans:  On June 11, 2009, the Board of Trustees for the Connecticut State University System approved a change in the way you are charged for courses as a part- time student in the fall and spring semesters.  This change will take effect with the upcoming Fall 2009 semester. Please click here for details. (8/18/09)

All check payments received by the Bursar's Office will now be converted
to electronic ACH files for processing.
(6/1/09)

Tuition, Course Fees and University Fees for 2009-2010 have now been determined and are posted on this site.  Those who registered for Summer 2009 term and were assessed at last year's rates will be sent a new eBill.(4/9/09)

 

Online CCSU Fees

Online CCSU’s course fees are among the most competitively priced of any four-year institution in the State of Connecticut. CCSU full-time students who register for online CCSU courses during Fall and Spring semesters pay a $50 non-refundable online fee per course. Part-time students pay a per credit hour fee plus the $50 non-refundable online fee per class. Data Mining degree students pay a special rate which includes the online fee. All students pay a per credit hour fee plus the $50 non-refundable online fee during the Winter and Summer Sessions.

Part-time students pay at time of registration for a particular term. Payment is due upon registration; by credit card or eCheck if using CentralPipeline (Click on Student tab > EBill / Make QuikPAY Payment (on left) > eBill / ePayments (on left) > View Accounts > Make Payment), or by check or credit card information accompanying the registration, either in person, by fax (860.832.2261), or by mail to the Continuing Education Office in Willard Hall.

For more information regarding Online CCSU, please see the Online CCSU homepage.

 

Online CCSU Schedule of Fees Effective Fall 2009 through Spring 2010 (subject to change) 

         
Online Part-time Undergraduate In-State
 
Credits            Tuition Program Fees Online Fee Total
1 $156.00 $219.00 $50.00 $425.00
2 $312.00 $438.00 $50.00 $800.00
3 $468.00 $657.00 $50.00 $1,175.00
4 $624.00 $876.00 $50.00 $1,550.00
5 $780.00 $1,095.00 $50.00 $1,925.00
6 $936.00 $1,314.00 $50.00 $2,300.00
7 $1,092.00 $1,533.00 $50.00 $2,675.00
8 $1,248.00 $1,752.00 $50.00 $3,050.00
9 $1,404.00 $1,971.00 $50.00 $3,425.00
         
Online Part-time Undergraduate Out-of-State
 
Credits            Tuition Program Fees Online Fee Total
1 $156.00 $263.00 $50.00 $469.00
2 $312.00 $526.00 $50.00 $888.00
3 $468.00 $789.00 $50.00 $1,307.00
4 $624.00 $1,052.00 $50.00 $1,726.00
5 $780.00 $1,315.00 $50.00 $2,145.00
6 $936.00 $1,578.00 $50.00 $2,564.00
7 $1,092.00 $1,841.00 $50.00 $2,983.00
8 $1,248.00 $2,104.00 $50.00 $3,402.00
9 $1,404.00 $2,367.00 $50.00 $3,821.00
         
Online Part-time Graduate In-State
 
Credits            Tuition Program Fees Online Fee Total
1 $259.00 $212.00 $50.00 $521.00
2 $518.00 $424.00 $50.00 $992.00
3 $777.00 $636.00 $50.00 $1,463.00
4 $1,036.00 $848.00 $50.00 $1,934.00
5 $1,295.00 $1,060.00 $50.00 $2,405.00
6 $1,554.00 $1,272.00 $50.00 $2,876.00
7 $1,813.00 $1,484.00 $50.00 $3,347.00
8 $2,072.00 $1,696.00 $50.00 $3,818.00
9 $2,331.00 $1,908.00 $50.00 $4,289.00
         
Online Part-time Graduate Out-of-State
 
Credits            Tuition Program Fees Online Fee Total
1 $259.00 $270.00 $50.00 $579.00
2 $518.00 $540.00 $50.00 $1,108.00
3 $777.00 $810.00 $50.00 $1,637.00
4 $1,036.00 $1,080.00 $50.00 $2,166.00
5 $1,295.00 $1,350.00 $50.00 $2,695.00
6 $1,554.00 $1,620.00 $50.00 $3,224.00
7 $1,813.00 $1,890.00 $50.00 $3,753.00
8 $2,072.00 $2,160.00 $50.00 $4,282.00
9 $2,331.00 $2,430.00 $50.00 $4,811.00
         
Data Mining Majors
 
Credits            Tuition Program Fees              Online Fee Total
1 $259.00 $211.00 $0.00 $470.00
2 $518.00 $422.00 $0.00 $940.00
3 $777.00 $633.00 $0.00 $1,410.00
4 $1,036.00 $844.00 $0.00 $1,880.00
5 $1,295.00 $1,055.00 $0.00 $2,350.00
6 $1,554.00 $1,266.00 $0.00 $2,820.00
7 $1,813.00 $1,477.00 $0.00 $3,290.00
8 $2,072.00 $1,688.00 $0.00 $3,760.00
9 $2,331.00 $1,899.00 $0.00 $4,230.00

 

For more information on Part-time fees, please contact the Bursar's Office at
Billing-Bursar or by calling 860.832.2010

 

Online CCSU Homepage

Part time Fees

 

Accounting Accounts
Payable
Budget Business Services Copy Center Fiscal Affairs Fiscal Affairs Staff
Grants Payroll Perkins Loan Purchasing Purchasing Card PSA'S Travel

1615 Stanley Street, New Britain, CT 06050  860.832.CCSU or toll free instate 1-888-733-2278


 
Copyright © 2009 [Central Connecticut State University]. All rights reserved.
webmaster@ccsu.edu
Last Update: Wednesday August 19, 2009